Property Attributes
- MLS#B26016594
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityDavie
- Area3780
- Neighborhoodcountry Creek
- Zip33314
- Style
- Year Built1988
- Taxes$ 8333
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.08 Acres
Data Source:
Beaches MLS (FL)
Property Description
Come take a look at this beautiful 4 Bedroom 2 1/2 Bathroom single Family home located in the Heart of Davie. New roof 3/2026. Freshly painted exterior/interior. All new stainless steel kitchen appliances. Water proof laminated flooring, updated bathrooms. White shaker cabinet with quartz counter top. Hurricane shuttles for all windows, Close to Nova Southeastern University. Shopping, Restaurants, and Highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Davie Elementary School | Driftwood Middle School | Hollywood Hills High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $559,000 |
| 5/2/2026 | 2$550,000 |
| 5/13/2026 | 1$545,000 |
| 6/4/2026 | 1$542,000 |
| 6/25/2026 | 1$539,000 |
| 7/17/2026 | 2$530,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Available,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Pool Features | Association |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | country Creek |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Hollywood Hills |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3780 |
| Carport Y/N | false |
| Elementary School | Davie |
| Tax Annual Amount | 8333.17 |
| Middle/Junior High School | Driftwood |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | ORANGE TREE VILLAS 110-6 B PT OF TR A DESC AS COMM AT SW COR OF SAID TR A,N 341.38 TO POB,N 45,E 62.90,S 5,E 18,S 30.17,W 18,S 4.83,W 16,S 5 |
Interior Features
| Interior Amenities | None,Upper Level Primary |
|---|---|
| Flooring | Laminate,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 12 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 3293 |
| Building Area Total | 1624 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 9:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating