Property Attributes
- MLS#B26073487
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6120 - Stuart - Southwest
- NeighborhoodHIGHPOINTE
- Zip34997
- Style
- Year Built2026
- Taxes$ 734
- Price$ 938,440
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3810
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
UNDER CONSTRUCTION: Highpointe has a new gem! The Scarlett floorplan is a thoughtfully designed use of space. Open concept living areas with a nod to everyone's comfort. Enjoy entertaining in your built in kitchen with welcoming island flowing into the gathering room. Open the pocketing slider doors and take in the lake view. The oversized flex space is an ideal retreat for a home office or media room. Convenient ground floor bedroom suite perfect for your extra special guests. Spacious loft upstairs. This home has been adorned with on-trend design finishes at every turn. Take a quick stroll to the amazing world class amenity center. Act now and save BIG with Special Builder Financing Available.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $938,440 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 409 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities,Internet |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 241 Scarlett |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cabana,Clubhouse,Community Kitchen,Fitness Center,Gated,Other,Playground,Pickleball,Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | HIGHPOINTE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Active |
| High School | South Fork |
| City | Stuart |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 6120 - Stuart - Southwest |
| Carport Y/N | false |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 734.18 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Under Construction |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4620-SW-CORNERSTONE-Way-Unit-241-Scarlett-Stuart-FL-34997/unbranded |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 241 HIGHPOINTE PUD PHASE 2 PLAT (PB 22/1) |
Interior Features
| Interior Amenities | Dual Sinks,Kitchen Island,Other,Pantry,Storage,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
|---|---|
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6250 |
| Building Area Total | 4633 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Scarlett |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 9:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating